RVV Electric Wire Flexible Copper Cable
XY-RVV-001
Quantity
Nominal sectionmm2 | Core Structure no./diamm | Max. outer dia(mm) | Conductor resistance at20 Ω/km | Min.Insulation resistance at 70 Ω·km |
2×0.75 | 24/0.20 | 7.6 | 26.0 | 0.011 |
2×0.75 | 24/0.20 | 5.2×7.6 | 26.0 | 0.011 |
2×1.0 | 32/0.20 | 7.8 | 19.5 | 0.010 |
2×1.5 | 30/0.25 | 8.8 | 13.3 | 0.010 |
2×2.5 | 49/0.25 | 11.0 | 7.98 | 0.0090 |
2×0.75 | 24/0.20 | 8.0 | 26.0 | 0.011 |
3×1.0 | 32/0.20 | 8.4 | 19.5 | 0.010 |
3×1.5 | 30/0.25 | 9.6 | 13.3 | 0.010 |
3×2.5 | 49/0.25 | 11.5 | 7.98 | 0.0090 |
4×0.75 | 24/0.20 | 8.6 | 26.0 | 0.011 |
4×1.0 | 32/0.20 | 9.2 | 19.5 | 0.010 |
4×1.5 | 30/0.25 | 11.0 | 13.3 | 0.010 |
4×2.5 | 49/0.25 | 12.5 | 7.98 | 0.0090 |
5×0.75 | 24/0.20 | 9.4 | 26.0 | 0.011 |
5×1.0 | 32/0.20 | 11.0 | 19.5 | 0.010 |
5×1.5 | 30/0.25 | 12.0 | 13.3 | 0.010 |
5×2.5 | 49/0.25 | 14.0 | 7.98 | 0.0090 |
- Flexible RVV copper cable bends effortlessly—flexible RVV copper cable fits tight spaces, flexible RVV copper cable suits building wiring, flexible RVV copper cable adapts to dynamic use.
- RVV electrical wire transmits stably—RVV electrical wire meets IEC/GB standards, RVV electrical wire ensures safety, RVV electrical wire guarantees durability.
- Flexible power cable copper conducts efficiently—flexible power cable copper handles heavy loads, flexible power cable copper fits households, flexible power cable copper suits global systems.
- Trust flexible RVV copper cable for industrial control, RVV electrical wire for residential wiring, flexible power cable copper for automation.
- Flexible RVV copper cable blends flexibility+quality, RVV electrical wire unites compliance+reliability, flexible power cable copper combines performance+sturdiness. Choose flexible RVV copper cable, RVV electrical wire, flexible power cable copper—flexible RVV copper cable, RVV electrical wire, flexible power cable copper redefine low-voltage electrical solutions.
SEND MESSAGE