Figure 8 Self-supporting Outdoor Fiber Optic Cable-GYXTC8S
XY-GYXTC8S
Quantity

| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
| Cable Type | Fiber Count | Cable Diameter mm | Cable Weight kg/km | Supporting Wire Spec | Connection Diameter | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static /Dynamic |
| GYXTC8S | 2~12 | 7.65×14.5 | 118 | Φ1.0mm*7 | Height×Width | 1000/2500 | 300/1000 | 80/160 |
| Stranded wires | 3.0×2.5 mm | |||||||
| GYXTC8S | 14~24 | 8.2×15.1 | 129 | Φ1.0mm*7 | Height×Width | 600/1500 | 300/1000 | 90/180 |
| Stranded wires | 3.0×2.5 mm |
- Aerial fiber optic cable6 excels in overhead use—aerial fiber optic cable6 resists wind/rain, aerial fiber optic cable6 adapts to extreme temps.
- Figure 8 fiber cable6 features self-supporting design—figure 8 fiber cable6 simplifies installation, figure 8 fiber cable6 fits aerial routing.
- Fiber optic cable spool6 ensures easy deployment—fiber optic cable spool6 organizes length neatly, fiber optic cable spool6 suits bulk projects.
- Trust aerial fiber optic cable6 for long-haul transmission, figure 8 fiber cable6 for municipal engineering, fiber optic cable spool6 for site construction.
- Aerial fiber optic cable6 meets IEC/UL standards, figure 8 fiber cable6 guarantees durability, fiber optic cable spool6 enhances efficiency.
- Choose aerial fiber optic cable6, figure 8 fiber cable6, fiber optic cable spool6—aerial fiber optic cable6, figure 8 fiber cable6, fiber optic cable spool6 redefine aerial fiber solutions.
SEND MESSAGE